<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for James Masterton</title>
	<atom:link href="http://www.masterton.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterton.co.uk</link>
	<description>Officially all the artistic sensibility of a salted slug</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:30:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on It Oughta Sell A Million by Rich</title>
		<link>http://www.masterton.co.uk/2012/01/it-oughta-sell-a-million/comment-page-1/#comment-900</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 16 Jan 2012 10:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterton.co.uk/?p=1454#comment-900</guid>
		<description>Excellent piece James. Really interesting. How far away is &#039;Missing&#039; by Everything But The Girl? I thought that would have crossed the line by now.</description>
		<content:encoded><![CDATA[<p>Excellent piece James. Really interesting. How far away is &#8216;Missing&#8217; by Everything But The Girl? I thought that would have crossed the line by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Oughta Sell A Million by Sen5c.</title>
		<link>http://www.masterton.co.uk/2012/01/it-oughta-sell-a-million/comment-page-1/#comment-894</link>
		<dc:creator>Sen5c.</dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterton.co.uk/?p=1454#comment-894</guid>
		<description>&#039;Chasing Cars&#039; according to Wikipedia was at 816877 in November so must now be 825000+. Still a long way to go but must be a good bet for the first never to get in top 5 to sell a million.

Seems likely to me you&#039;ll be looking at ever smaller original hits making the million landmark - any figures for &#039;One Day Like This&#039; ?</description>
		<content:encoded><![CDATA[<p>&#8216;Chasing Cars&#8217; according to Wikipedia was at 816877 in November so must now be 825000+. Still a long way to go but must be a good bet for the first never to get in top 5 to sell a million.</p>
<p>Seems likely to me you&#8217;ll be looking at ever smaller original hits making the million landmark &#8211; any figures for &#8216;One Day Like This&#8217; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Oughta Sell A Million by Matt</title>
		<link>http://www.masterton.co.uk/2012/01/it-oughta-sell-a-million/comment-page-1/#comment-890</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterton.co.uk/?p=1454#comment-890</guid>
		<description>The &lt;i&gt;Everything She Wants&lt;/i&gt; factor will have helped Wham!&#039;s sales in 1984 too, as it gave people a post-Christmas reason to keep on buying it.

I must say I have no recollection of &lt;i&gt;Ghostbusters&lt;/i&gt; getting a second wind in the charts. Was this with or without &lt;i&gt;(Searchin&#039; For The Spirit)&lt;/i&gt; in the title?</description>
		<content:encoded><![CDATA[<p>The <i>Everything She Wants</i> factor will have helped Wham!&#8217;s sales in 1984 too, as it gave people a post-Christmas reason to keep on buying it.</p>
<p>I must say I have no recollection of <i>Ghostbusters</i> getting a second wind in the charts. Was this with or without <i>(Searchin&#8217; For The Spirit)</i> in the title?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Oughta Sell A Million by James</title>
		<link>http://www.masterton.co.uk/2012/01/it-oughta-sell-a-million/comment-page-1/#comment-891</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterton.co.uk/?p=1454#comment-891</guid>
		<description>The &lt;em&gt;Everything She Wants&lt;/em&gt; factor is a part of it, although I didn&#039;t want to overplay this too much. Certainly it meant the record had a slower new year drop-off than might otherwise have been expected for a Christmas single, loitering in the Top 10 until the end of January and not actually dropping off the Top 75 until early March.

The initial chart success of &lt;em&gt;Ghostbusters&lt;/em&gt; pre-dated the release of the film which didn&#039;t open in the UK until early December, two and a half months after the single had peaked at Number 2. As a result the track spent two weeks at a low point of Number 46 in late November 1984, re-entered the Top 40 on December 15th and re-peaked at Number 6 on January 5th 1985. (Searchin&#039; For The Spirit) was a sub-title grafted on to the main 12-inch mix of the track, although confusingly there were two different extended mixes available - the &quot;Spirit&quot; edition (Arista 12 580) which ran 5:27 and the &quot;Extended Mix&quot; (Arista 22580) which ran 6:08, although Discogs is vague on just how extensively available this one was in the UK.</description>
		<content:encoded><![CDATA[<p>The <em>Everything She Wants</em> factor is a part of it, although I didn&#8217;t want to overplay this too much. Certainly it meant the record had a slower new year drop-off than might otherwise have been expected for a Christmas single, loitering in the Top 10 until the end of January and not actually dropping off the Top 75 until early March.</p>
<p>The initial chart success of <em>Ghostbusters</em> pre-dated the release of the film which didn&#8217;t open in the UK until early December, two and a half months after the single had peaked at Number 2. As a result the track spent two weeks at a low point of Number 46 in late November 1984, re-entered the Top 40 on December 15th and re-peaked at Number 6 on January 5th 1985. (Searchin&#8217; For The Spirit) was a sub-title grafted on to the main 12-inch mix of the track, although confusingly there were two different extended mixes available &#8211; the &#8220;Spirit&#8221; edition (Arista 12 580) which ran 5:27 and the &#8220;Extended Mix&#8221; (Arista 22580) which ran 6:08, although Discogs is vague on just how extensively available this one was in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Defence Of Christmas 1992&#8211;Part Four by Andy</title>
		<link>http://www.masterton.co.uk/2011/12/in-defence-of-christmas-1992part-four/comment-page-1/#comment-840</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterton.co.uk/2011/12/in-defence-of-christmas-1992part-four/#comment-840</guid>
		<description>&quot;The Sun Rising&quot; is a fantastic record.</description>
		<content:encoded><![CDATA[<p>&#8220;The Sun Rising&#8221; is a fantastic record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Defence Of Christmas 1992&#8211;Part Three by Andy</title>
		<link>http://www.masterton.co.uk/2011/12/in-defence-of-christmas-1992part-three/comment-page-1/#comment-839</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterton.co.uk/2011/12/in-defence-of-christmas-1992part-three/#comment-839</guid>
		<description>The Simply Red &quot;Montreux EP&quot; was the first record I ever blagged, and I did it from the indecent offices of URB and all.

I&#039;d forgotten about the Freddie &quot;In My Defence&quot; thing. EMI milking, as Brian May and Roger Taylor have done ever since.</description>
		<content:encoded><![CDATA[<p>The Simply Red &#8220;Montreux EP&#8221; was the first record I ever blagged, and I did it from the indecent offices of URB and all.</p>
<p>I&#8217;d forgotten about the Freddie &#8220;In My Defence&#8221; thing. EMI milking, as Brian May and Roger Taylor have done ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smells Like Military Wives by Paulo</title>
		<link>http://www.masterton.co.uk/2011/12/smells-like-military-wives/comment-page-1/#comment-813</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Thu, 22 Dec 2011 22:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterton.co.uk/2011/12/smells-like-military-wives/#comment-813</guid>
		<description>@Billy Hicks: What about Band Aid 20 in 2004? I think it&#039;s more accurate to say that it&#039;s been 7 years since last festive hit.

But I agree with you about 2003, with its Jules &amp; Andrews/Darkness race. That was the last time there was a Xmas #1 race genuinely for the songs themselves and their appeal, not because of charity or TV shows.</description>
		<content:encoded><![CDATA[<p>@Billy Hicks: What about Band Aid 20 in 2004? I think it&#8217;s more accurate to say that it&#8217;s been 7 years since last festive hit.</p>
<p>But I agree with you about 2003, with its Jules &amp; Andrews/Darkness race. That was the last time there was a Xmas #1 race genuinely for the songs themselves and their appeal, not because of charity or TV shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smells Like Military Wives by jez</title>
		<link>http://www.masterton.co.uk/2011/12/smells-like-military-wives/comment-page-1/#comment-811</link>
		<dc:creator>jez</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterton.co.uk/2011/12/smells-like-military-wives/#comment-811</guid>
		<description>As somebody who listens to your podcast, I find your rants about T.C.Cs as you like to call them very amusing. Those rants are funnier than most comedians these days. The only person that rants like you is Mark Kermode when he rants about movies he doesn&#039;t like.</description>
		<content:encoded><![CDATA[<p>As somebody who listens to your podcast, I find your rants about T.C.Cs as you like to call them very amusing. Those rants are funnier than most comedians these days. The only person that rants like you is Mark Kermode when he rants about movies he doesn&#8217;t like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smells Like Military Wives by jez</title>
		<link>http://www.masterton.co.uk/2011/12/smells-like-military-wives/comment-page-1/#comment-810</link>
		<dc:creator>jez</dc:creator>
		<pubDate>Thu, 22 Dec 2011 12:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterton.co.uk/2011/12/smells-like-military-wives/#comment-810</guid>
		<description>James, I&#039;m suprised that people aren&#039;t getting Xmas #1s off the back of a performance on Strictly Come Dancing. You&#039;d think that because Strictly gets around 11 million viewers a night, troucing X-Factor this year, the Xmas #1 would have a SCD connection instead.

My theory to why Millitary Wives are outselling the competition is simply due to a performance on the semi finals of Strictly. 

What&#039;s ironic is thet the MWC are reality stars in their own right since they appeared on the BBC2 series The Choir.</description>
		<content:encoded><![CDATA[<p>James, I&#8217;m suprised that people aren&#8217;t getting Xmas #1s off the back of a performance on Strictly Come Dancing. You&#8217;d think that because Strictly gets around 11 million viewers a night, troucing X-Factor this year, the Xmas #1 would have a SCD connection instead.</p>
<p>My theory to why Millitary Wives are outselling the competition is simply due to a performance on the semi finals of Strictly. </p>
<p>What&#8217;s ironic is thet the MWC are reality stars in their own right since they appeared on the BBC2 series The Choir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Defence Of Christmas 1992&#8211;Part One by Ben</title>
		<link>http://www.masterton.co.uk/2011/12/in-defence-of-christmas-1992part-one/comment-page-1/#comment-806</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 22 Dec 2011 00:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterton.co.uk/2011/12/in-defence-of-christmas-1992part-one/#comment-806</guid>
		<description>Pretty damn awful chart so far!  1992 wasn&#039;t exactly a vintage year.. some classic records like Rhythm Is A Dancer and Stay, but too many disco re-issues and weird shit.. 

1994 would have been a good one to do since it was revealed on a Christmas Day and it was a classic Christmas top 3..

but will still enjoy this nevertheless.. might listen to the show along with you.  Bruno is a legend!</description>
		<content:encoded><![CDATA[<p>Pretty damn awful chart so far!  1992 wasn&#8217;t exactly a vintage year.. some classic records like Rhythm Is A Dancer and Stay, but too many disco re-issues and weird shit.. </p>
<p>1994 would have been a good one to do since it was revealed on a Christmas Day and it was a classic Christmas top 3..</p>
<p>but will still enjoy this nevertheless.. might listen to the show along with you.  Bruno is a legend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

